United Kingdom (UK) public opinion of the referendum result in 2017

In hindsight, do you think Britain was right or wrong to vote to leave the EU?

Download
Show detailed source information?
Register for free
Already a member?
Log in
Source

Use Ask Statista Research Service

Release date

May 2017

Region

United Kingdom (Great Britain)

Survey time period

January 3, 2017 to August 22, 2017

Number of respondents

1,664 (Various)*

Age group

18 years and older

Method of interview

Online survey

Supplementary notes

*Fieldwork dates and sample sizes:
3 January 2017 to 4 January 2017 (1,740)
9 January 2017 to 10 January 2017 (1,660)
17 January 2017 to 18 January 2017 (1,654)
30 January 2017 to 31 January 2017 (1,705)
12 February 2017 to 13 February 2017 (2,052)
21 February 2017 to 22 February 2017 (2,060)
27 February 2017 to 28 February 2017 (1,666)
13 March 2017 to 14 March 2017 (1,631)
1 March 2017 to 15 March 2017 (1,938)
20 March 2017 to 21 March 2017 (1,627)
26 March 2017 to 27 March 2017 (1,957)
5 April 2017 to 6 April 2017 (1,651)
12 April 2017 to 13 April 2017 (2,069)
18 April 2017 to 19 April 2017 (1,727)
20 April 2017 to 21 April 2017 (1,590)
25 April 2017 to 26 April 2017 (1,590)
2 May 2017 to 3 May 2017 (2,066)
9 May 2017 to 10 May 2017 (1,651)
3 May 2017 to 14 May 2017 (1,952)
16 May 2017 to 17 May 2017 (1,861)
24 May 2017 to 25 May 2017 (2,052)
30 May 2017 to 31 May 2017 (1,875)
5 June 2017 to 7 June 2017 (2,130)
12 June 2017 to 13 June 2017 (1,651)
21 June 2017 to 22 June 2017 (1,670)
10 July 2017 to 11 July 2017 (1,700)
18 July 2017 to 19 July 2017 (1,593)
31 July 2017 to 1 August 2017 (1,665)

Citation formats
Statista Accounts: Access All Statistics. Starting from $2,388 USD / Year
Basic Account
Get to know the platform

You only have access to basic statistics.
This statistic is not included in your account.

Starter Account
The ideal entry-level account for individual users
  • Instant access to 1m statistics
  • Download in XLS, PDF & PNG format
  • Detailed references
$199 USD / Month *
Professional Account
Full access

Business Solutions including all features.

* Prices do not include sales tax.

Other statistics that may interest you

Other statistics that may interest you Statistics on

About the industry

10

About the region

10

Selected statistics

1

Other regions

10

Related statistics

10

Further related statistics

6
Statista Accounts: Access All Statistics. Starting from $2,388 USD / Year
Learn more about how Statista can support your business.